Basketball
All students participating must have a current FHSAA physical and all consent forms on file with the school. Questions should be directed to Coach Klees (Boys') or Coach Miles (Girls').
Opponent | Date | Location | Time | Boys/Girls |
---|---|---|---|---|
Marianna* | Nov 1st | Away | 6 Eastern time | Boys |
Havana* | Nov 3rd | Home | 530, 630 | Both |
WMS* | Nov 7th | Home | 5,6 | Both |
Taylor | Nov 8th | Away | 5,6 | Both |
Quincy* | Nov 14th | Home | 5,6 | Both |
West Gadsden* | Nov 15th | Away | 5,6 | Both |
Trinity | Nov 16th | Home | Boys 4, Girls 5 | Both |
Wak. Chr. | Nov 28th | Home | Boys 4 | Boys |
Quincy* | Dec 1st | Away | 5,6 | Both |
Marianna* | Dec 2nd | WMS | 5 | Boys |
Havana* | Dec 5th | Away | 5,6 | Both |
West Gadsden* | Dec 6th | Home | 5,6 | Both |
WMS* | Dec 8th | Away | 5,6 | Both |
Conf Tournament | Dec 12th | TBD | TBD | Both |
Conf Tournament | Dec 13th | TBD | TBD | Both |
Conf Tournament | Dec 15th | TBD | TBD | Both |
WMS | Dec 20th | RMS | 9am | Boys |
WMS | Dec 20th | WMS | 9am | Girls |
* denotes Conference games